BASIC INFORMATION
| NAME OF THE PRINCIPAL | Mrs Neelam |
| CONTACT NO. OF SCHOOL | 9812001529 |
| MOBILE NO. OF PRINCIPAL | 9812001529 |
| AFFILIATION NO. | 531663 |
| SCHOOL CODE | 41641 |
| ADDRESS | Khuran Road, Kaithal, Haryana |
| SCHOOL EMAIL ID | shamrockkaithal@gmail.com |
| YEAR OF ESTABLISHMENT OF SCHOOL | 2019 |
| RECOGNITION LETTER/NOC ISSUING AUTHORITY | GOVERNMENT |
| AFFILIATION STATUS | PROVISIONAL |
| MANAGEMENT DETAILS | |
|---|---|
| SOCIETY | JANARDHAN DASS MEMORIAL EDUCATIONAL SOCIETY |
| REGISTRATION DATE | |
| REGISTRATION NO. | |
| REGISTRATION TYPE | PERMANENT |
| MEMBER'S INFORMATION | AS PER THE LIST ATTACHED |
| OTHER DETAILS | |
|---|---|
| SHIFT | MORNING |
| CLASSED UP TO | 12 |
| WHEATHER OFFERED VOCATIONAL SUBJECTS | NO |
| EXAMINATION CENTRE NO. | 1 |
FACILITY INFORMATION
| FACILITY PROVIDED TO PRIMARY STUDENTS | |||||
|---|---|---|---|---|---|
| FACILITY | GENERAL | SC | ST | OBC | MUSLIM MINORITY |
| FREE TEXT BOOKS | 0 | 0 | 0 | 0 | 0 |
| FREE UNIFORMS | 0 | 0 | 0 | 0 | 0 |
| STATE DEFINED INCENTIVES | 0 | 0 | 0 | 0 | 0 |
| FACILITY PROVIDED TO CWSN STUDENTS | |||||
|---|---|---|---|---|---|
| BRAILL BOOKS/KITS | 0 | 0 | 0 | 0 | 0 |
| LOW VISION KIT | 0 | 0 | 0 | 0 | 0 |
| BRACES | 0 | 0 | 0 | 0 | 0 |
| CRUTCHES | 0 | 0 | 0 | 0 | 0 |
| WHEEL CHAIRS | 0 | 0 | 0 | 0 | 0 |
| CALIPERS | 0 | 0 | 0 | 0 | 0 |
| TRI CYCLES | 0 | 0 | 0 | 0 | 0 |
FACULTY DETAILS
| TOTAL NO. OF TEACHERS | 22 |
| NO. OF TGT | 13 |
| NO. OF PET | 1 |
| NO. OF TEACHERS ATTENDED MANDATORY TRANING | 4 |
| WHETHER SPECIAL EDUCATOR APPOINTED | Yes |
| HAS MANDTORY TRANING OF TEACHERS AS PER TRAINING POLICY(SECTION 16 OF AFFILIATION BY LAWS) BEEN COMPLETED | Yes |
| NO. OF PGT | 8 |
| NO. OF PRT | 4 |
| NO. OF NON-TEACHING STAFF | 4 |
| NO. OF NTT | 4 |
| NO. OF TRAINING ATTENDED IN PREVIOUS AND CURRENT YEAR | 4 |
| WHETHER COUNSELLOR AND WELNESS TEACHER APPOINTED | Yes |
INFRASTRUCTURE DETAILS
| TRANSPORT FACILITY | |
|---|---|
| TOTAL NO. OF BUSES | 6 |
| TOTAL NO. OF DRIVERS | 8 |
| TOTAL NO. OF MINI BUSES | 2 |
| TOTAL NO. OF FEMALE ATTENDENT | 10 |
| NAME OF TRANSPORT INCHARGE | SHISHPAL |
| CONTACT NO. OF TRANSPORT INCHARGE | 9206355000 |
| OTHER DETAILS | |
|---|---|
| TOTAL NO. OF BOOKS AVAILABLE IN THE LIBRARY | 4310 |
| LIBRARY INTERNET | AVAILABLE |
| PERIODICALS IN THE SCHOOL LIBRARY | 10 |
| TOTAL NO. OF LABS | 5 |
| REFERENCE BOOKS IN THE LIBRARY | 1240 |
| LIBRARY RESOURCES | 20 |
| LIBRARY SOFTWARE | AVAILABLE |
| LIBRARY SIZE | 960 |
| BIOLOGY LAB SIZE | 960 |
| COMPUTER LAB SIZE | 960 |
| MATHEMATICS LAB SIZE | 960 |
| SCIENCE LAB SIZE | 960 |
| ROOMS BETWEEN 400 TO 500 SQ. FT. | 18 |
PHYSICAL FACILITY
| NUMBER OF CLASSROOMS BY CONDITION | |||
|---|---|---|---|
| PUCCA | PARTIALLY PUCCA | KUCHCHA | TENT |
| 26 | 0 | 0 | 0 |
| IS LAND AVAILABLE FOR EXPANSION OF SCHOOL ACTIVITIES? | Yes |
| IS SEPARATE ROOM AVAILABLE FOR PRINCIPAL/HEAD TEACHER? | Yes |
| IS SEPARATE ROOM AVAILABLE FOR VICE PRINCIPAL/ASSISTANT HEAD TEACHER? | Yes |
| ARE STAFF QUARTERS AVAILABLE? | No |
| IS HAND WASHING FACILITY AVAILABLE NEAR TOILET/URINALS? | YES |
| IS ELECTRICITY CONNECTION AVAILABLE? | Yes |
| IS AUDIO/VISUAL/PUBLIC ADDRESS SYSTEM AVAILABLE? | Yes |
| IS LCD PROJECTOR AVAILABLE? | Yes |
| NUMBER OF AVAILABLE PRINTERS | 3 |
| SPEED OF AVAILABLE PRINTERS | 20-40 |
| NUMBER OF PHOTOCOPIERS AVAILABLE | 3 |
| IS SCANNER AVAILABLE? | Yes |
| IS RAIN WATER HARVESTING IMPLEMENTED? | No |
SPORTS INFORMATION
| NUMBER OF CLASSROOMS BY CONDITION | |||
|---|---|---|---|
| ATHLETICS | |||
| CHESS | |||
| FOOTBALL | |||
| CRICKET | |||
| BADMINTON | |||
| BASKETBALL | |||
| SWIMMING | |||
| KHO KHO | |||
| VOLLEYBALL | |||
| KABADDI | |||
| YOGA | |||
| SCHOOL HAVE A MANDATORY SPORTS/GAMES PERIOD FROM CLASS 1 TO 12 EVERY DAY | |||
STUDENT DETAILS
| CLASS | TOTAL NO. OF SECTIONS | TOTAL PER CLASS INTAKE | TOTAL NO. OF STUDENTS |
|---|---|---|---|
| 1 | 2 | 80 | 36 |
| 2 | 2 | 80 | 40 |
| 3 | 3 | 120 | 41 |
| 4 | 2 | 80 | 62 |
| 5 | 3 | 120 | 84 |
| 6 | 3 | 120 | 84 |
| 7 | 2 | 80 | 76 |
| 8 | 2 | 80 | 77 |
| 9 | 3 | 120 | 90 |
| 10 | 2 | 80 | 70 |
| 11 | 4 | 160 | 62 |
| 12 | 4 | 160 | 91 |
SUBJECTS OFFERED IN SCHOOL
| CLASS X | |
|---|---|
| SUBJECT CODE | SUBJECT NAME |
| 241 | MATHEMATICS BASIC |
| 002 | HINDI COURSE A |
| 086 | SCIENCE |
| 087 | SOCIAL SCIENCE |
| 041 | MATHEMATICS STANDARD |
| 165 | COMPUTER APPLICATIONS |
| 184 | ENGLISH LNG. & LIT. |
| 402 | INFORMATION TECHNOLOGY |
| 004 | PUNJABI |
| CLASS XII | |
|---|---|
| SUBJECT CODE | SUBJECT NAME |
| 301 | ENGLISH CORE |
| 041 | MATHEMATICS |
| 086 | SCIENCE |
| 241 | APPLIED MATHEMATICS |
| 042 | PHYCICS |
| 043 | CHEMISTRY |
| 044 | BIOLOGY |
| 048 | PHYSICAL EDUCATION |
| 049 | PAINTING |
| 083 | COMPUTER APPLICATION |
| 034 | HINDUSTANI MUSIC VOCAL |
| 039 | SOCIOLOGY |
| 037 | PSYCHOLOGY |
| 030 | ECONOMICS |
| 054 | BUSINESS STUDIES |
| 055 | ACCOUNTANCY |
| 074 | LEGAL STUDIES |
| 029 | GEOGRAPHY |
| 027 | HISTORY |
| 028 | POLITICAL SCIENCE |
| 104 | PUNJABI |
| 302 | HINDI CORE |